point | |||
---|---|---|---|
Date of Origin | Horses were probably first domesticated between 4,500 and 2,500 BC. | Fugazi's lineup solidified in late 1987. | |
Place of Origin | Earth | Washington DC, Earth | |
Evolution | DNA evidence shows modern horses are descended from not one but several wild populations. | After Minor Threat broke up, Ian MacKaye played in several groups before starting a new band with Colin Sears and Joe Lally. Sears was soon replaced by Brendan Canty. Guy Picciotto, who had been in Rites of Spring with Canty, joined as a second vocalist after his band, Happy Go Licky broke up. Picciotto began playing second guitar before their first album, Repeater was recorded in 1989. | |
Selected Discography | Despite thousands of albums with 'horse' in the title or band name, no horses have ever recorded any music on their own. | EPs 7 Songs (1988) Margin Walker (1989) LPs 13 Songs Repeater Steady Diet of Nothing In on the Kill Taker Red Medicine End Hits Instrument The Argument | |
Propensity for violence | Stallions will often challenge and fight other stallions, often if a mare is present. | Fugazi discourages violence and violent dancing at their shows. | |
Quantity | Experts estimate that there are more than 75,000,000 horses in existence. | There is only one Fugazi. | |
Strength | Horses are very strong. I personally estimate their strength to be roughly 1 hp (horsepower) or 33,000 ft·lbf/min. | Trouser Press describes Fugazi as "a knuckle sandwich made with nine-grain bread, building strong minds and bodies with rattling guitar power." | |
Height | Measured in hands: This horse is 15 hands high! | Measured in inches: This Fugazi record is a 12"! | |
Live Performance | Horses star in horse racing, dressage, eventing, show jumping, and rodeo as well as films and tv shows. Their performances range from utilitarian to beautifully graceful to exhilarating. | Fugazi concerts are exciting, engaging and memorable. | |
Merchandise | Many products are derived (extorted) from horses, including meat, milk, hide, hair, bone, and pharmaceuticals extracted from the urine of pregnant mares. | "Merchandise keeps us in line Common sense says it's by design What could a businessman ever want more than to have us sucking in his store" | |
Speed | The average horse gallop is 25 to 30 miles (40 to 48 km) per hour. | Some Fugazi songs exceed 200 beats per minute, although their average song tempo is much slower. | |
Food | Horses are herbivores. | Fugazi's members are all reportedly vegan/vegetarian. | |
Water | You can theoretically lead a horse to water, but you can't make it drink. | "One drink of water and I'm drowning" | |
Meaning of Name | I'm pretty sure it stands for 'Hold On, Ride Solid, Equus', although I may have just made this up. | From Mark Baker's Nam, a compilation of stories of Vietnam War veterans, where it used as a backronym for 'Fucked Up, Got Ambushed, Zipped In'. | |
Current Status | Horses are currently everywhere, eating. | Fugazi is currently on an indefinite hiatus. | |
Total |
It looks like the first Tranquil Mammoth Challenge of 2009 has resulted in a tie, and I'm not surprised. Both Horses and Fugazi have proven themselves to be truly great. Send me some suggestions for the next Tranquil Mammoth Challenge of 2009.